Ann Summers size guide
Get the very best from Ann Summers - ensure that every garment is the perfect fit. Not only will this give you maximum comfort, but it will also help you to look your best by giving you a smoother and more flattering shape. So, measure, don't guess! With this in mind, we have devised an easy to follow measuring guide.
To find your bra size (Bras, bodyshapers and basques) - Measure firmly around your ribcage, just under your bust. Make sure that the tape measure is flat and straight across your back. If the measurement is even add 4"; if the measurement is odd add 5".
To find your cup size - measure around your bust at the fullest part, in the same way. The difference between this measurement and your bra size determines your cup size. If this measurement is the same as your bra size, your cup is A. 1" greater = B cup, 2" greater = C cup, 3" greater = D cup, 4" greater = DD cup.
Waist measurement - measure around your body at the natural waistline.
Hip measurement - measure around the fullest part, 8" below the waist.
General Measurements - S = 8/10, M = 12/14, L = 16/18, XL = 20, 2XL = 22/24, 3XL = 26/28.
Hosiery S/M = Dress 8/14 and Height 4'11"/5'4", L/XL = Dress 16/22 and Height 5'5"/5'9"
Men's Sizes - S = Chest 38", Waist 32". M = Chest 40", Waist 34". L = Chest 42", Waist = 36". XLChest 44", Waist 38"
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Busts | (inches) | 31 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| (cms) | 78.5 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | |
| Waist | (inches) | 23.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
| (cms) | 59.5 | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | |
| Hips | (inches) | 34 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
| (cms) | 86.5 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | |
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Busts | (inches) | 35½ | 36½ | 38 | 39½ | 41 | 43 | 45 | 47 | 49 | 51 |
| (cms) | 90 | 92½ | 96½ | 100½ | 104 | 109 | 114 | 119 | 124 | 129 | |
| Waist | (inches) | 27 | 28 | 29½ | 31 | 32½ | 34½ | 36½ | 38½ | 40½ | 42½ |
| (cms) | 68½ | 71 | 75 | 79 | 82½ | 87½ | 93 | 98 | 103 | 108 | |
| Hips | (inches) | 37½ | 38½ | 40 | 41½ | 43 | 45 | 47 | 49 | 51 | 53 |
| (cms) | 95 | 98 | 101½ | 105½ | 109 | 114 | 119 | 124 | 129 | 134 | |
| 14 | 16 | 18 | 20 | 22 | 24 | 26 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Busts | (cms) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
| Waist | (cms) | 91 | 96 | 101 | 106 | 111 | 116 | 121 | |||
| Hips | (cms) | 28.5 | 30.5 | 32.5 | 34.4 | 36.5 | 38.5 | 40.5 | |||
Ann Summers cares about quality. All our products are manufactured to the highest possible standard, and quality tested. We are committed to a high level of Customer Care.